Scientist Profile
ICMR-NIHR / वैज्ञानिक प्रोफाइल
Academic Qualifications शैक्षणिक योग्यताएं
| # | Qualification |
|---|---|
| 1 | MBBS (Bachelor of Medicine, Bachelor of Surgery), Kalinga Institute of Medical Sciences (KIIT University), Bhubaneswar, Odisha |
| 2 | Master of Public Health (MPH), AIIMS Jodhpur |
Experience अनुभव
| # | Designation | Institute | Period | Status |
|---|---|---|---|---|
| 1 | Scientist-C (Medical) | ICMR-National Institute of Health Research, Jodhpur | Sep 2026 – Present / वर्तमान | Current |
| 2 | Research Scientist and PhD Fellow | Centre for Chronic Disease Control (CCDC) New Delhi | Jul 2025 – Aug 2026 | Completed |
| 3 | Research Scientist and NIHR-GHRC PhD Fellow | Public Health Foundation of India, New Delhi | Jan 2025 – Jun 2025 | Completed |
| 4 | Project Manager, NIHR GHRC MLTC | All India Institute of Medical Sciences Jodhpur | Dec 2023 – Jan 2025 | Completed |
| 5 | Consultant, Emergency Preparedness and Response | World Health Organization (WHO) Country Office India | Jul 2022 – Oct 2023 | Completed |
| 6 | Research Officer, Health Technology Assessment | ICMR-RMRC, Bhubaneswar | Feb 2020 – Jun 2022 | Completed |
Publications प्रकाशन
32 total
| # | Title | Year | Link |
|---|---|---|---|
| 11 | Impact of smokeless cooking fuel use on health status of women in a rural setting of eastern India | 2023 | View |
| 12 | The prevalence of tuberculosis infection in India: A systematic review and meta-analysis | 2023 | View |
| 13 | Hepatitis B virus infection among the tribal and particularly vulnerable tribal population from an eastern state of India: Findings from the serosurvey in seven tribal dominated districts, 2021–2022 | 2023 | View |
| 14 | Scrub typhus seroprevalence from an eastern state of India: findings from the state-wide serosurvey | 2023 | View |
| 15 | Housing-related challenges during COVID-19 pandemic among urban poor in low-and middle-income countries: A systematic review and gap analysis | 2022 | View |
Books पुस्तकें
| # | Title | Year | Link |
|---|---|---|---|
| 1 | Disaster Management Plan for the National Centre for Disease Control (NCDC), Delhi | 2022 | — |
| 2 | Preparedness, Surveillance & Response for Public Health Management of Chemical Emergencies | 2025 | View |
| 3 | Pre-hospital Management of Chemical Emergencies | 2025 | View |
| 4 | Medical Management of Chemical Emergencies | 2025 | View |
Memberships & Affiliations सदस्यता
| # | Membership |
|---|---|
| 1 | Epidemiology Foundation of India (EPI) |
| 2 | Indian Association of Preventive and Social Medicine (IAPSM) |
| 3 | Indian Public Health Association (IPHA) |
| 4 | Geriatric Society of India (GSI) |
| 5 | Indian Medical Association (IMA) |
Training, Certifications & Workshops प्रशिक्षण, प्रमाणन और कार्यशालाएँ
| # | Title | Year |
|---|---|---|
| 1 | Leadership and Management in health, University of Washington | 2018 |
| 2 | Geospatial Analysis, ISRO Jodhpur | 2019 |
| 3 | Economic Evaluation for Health Technology Assessment, PGIMER Chandigarh | 2020 |
| 4 | Fundamentals of Clinical Trials Training Program, Shodh Clinicals | 2022 |
| 5 | Short Course on Quantitative Health Research Methods and Biostatistics, held from May 6-9, 2024 in Delhi India, NIHR GHRC MLTC | 2024 |
| 6 | Good Clinical Practice, NIDA Clinical Trials Network | 2025 |
| 7 | Health Data Science and Health Economic Evaluation in context of Multiple Long-term Conditions, March 3-6, 2025, New Delhi, NIHR GHRC MLTC | 2025 |